Wednesday, July 13th | |
|---|---|
| Registration | 12 noon - 6:00 pm |
Thursday, July 14th | |
|---|---|
| Registration | 7:00 am - 6:00 pm |
| 5-Stand Event | 8:30 am - 5:00 pm |
| FITASC | 8:30 am - 5:00 pm |
Friday, July 15th | |
|---|---|
| Registration | 7:00 am - 6:00 pm |
| 12 gauge Prelim Event | 8:30 am - 6:00 pm |
| Sub-gauge Events | 8:30 am - 6:00 pm |
| Pump Gun, Side x Side & 12 ga Short Course Events | 8:30 am - 6:00 pm |
| 5-Stand Event | 8:30 am - 5:00 pm |
| FITASC | 8:30 am - 5:00 pm |
| All Games | 8:00 am - 6:00 pm |
| 12 gauge Prelim shoot-offs | 6:45 pm |
Saturday, July 16th | |
|---|---|
| Registration | 7:00 am - 6:00 pm |
| Main Event | 8:30 am, 11:30 am & 2:30 pm |
| Sub-gauge Events | 8:30 am - 5:00 pm |
| Pump Gun, Side x Side & 12 ga Short Course Events | 8:30 am - 6:00 pm |
| 5-Stand Event | 8:30 am - 5:00 pm |
| FITASC | 8:30 am - 5:00 pm |
| All Games | 8:00 am - 6:00 pm |
| PSCA Annual Meeting | 7:30 pm |
Sunday, July 17th | |
|---|---|
| Registration | 7:00 am - noon |
| Main Event | 8:30 am, 11:30 am & 2:30 pm |
| 5-Stand Event | 8:30 am - 5:00 pm |
| FITASC | 8:30 am - 5:00 pm |
| Super Sporting | 8:30 am - 5:00 pm |
| All Games | 8:00 am - 4:00 pm |
| 5-Stand, FITASC, Super Sporting & Main Event shoot-offs immediately following Main Event. Awards Ceremony will immediately follow shoot-offs. | |